|
Product Number |
JL381A |
|
Product Description |
HPE OfficeConnect 1920S 24G 2SFP Switch |
|
Ports |
(24) RJ-45 auto-negotiating 10/100/1000 ports
(2) SFP 100/1000 Mbps ports |
|
Throughput |
up to 38.6 Mpps |
|
Routing/switching capacity |
52 Gbps |
|
Product dimensions (H x W x D) |
17.42 x 9.69 x 1.73 in |
JL381A Specification |
|
| Product Dimensions (metric) | 44.25 x 24.61 x 4.39 cm |
| Power Consumption Description | 15.7W (maximum), 11.6W (idle) |
| Product Differentiator (long) | Advanced smart managed 24-port Gigabit switch from our most popular switch series for small businesses. This model has 24x 10/100/1000 ports as well as 2 SFP ports. |
| External I/O Ports | (24) RJ-45 auto-negotiating 10/100/1000 ports
(2) SFP 100/1000 Mbps ports |
| Routing/switching Capacity | 52 Gbps |
| Management Features | Web browser SNMP IEEE 802.3 Ethernet mib |
| Throughput | up to 38.6 Mpps |
| Input Voltage | 15.7W (maximum), 11.6W (idle) |
| Product Dimensions (imperial) | 17.42 x 9.69 x 1.73 in |








Reviews
There are no reviews yet.